Open A
Performances Fide après la ronde 9
  Nom Elo   Fede Points Nbr Moyenne Gain/Perf
AGUIRRE Simon 2268 F FRA 7 9 2137 +9.50
AMRUTHA Mokal 2122 F IND 6 9 2147 +18.20
ANE Cedric 2075 F FRA 5 9 1976 -7.10
APPLEBERRY Martin 2184 F FRA 5.5 9 2073 -3.40
ARBY Timothee 1864 F FRA 1 6 1944 -13.50
AREOLA Ramon 2052 F FRA 1.5 7 1895 -34.70
AREVALO Ricardo 1980 N FRA 4 8 1979 1979
ARON-SAMUEL Emmanuel 1965 F FRA 2 8 1907 -26.50
f AUREL Luc 2174 F FRA 5 8 2036 -4.70
BALLESTER Alexandre 2090 F FRA 5 9 2101 +6.50
BANNERY Benjamin 1890 N FRA 4 8 2128 2128
BARBELENET Frederic 1922 F FRA 1.5 7 1920 -20.40
BARJ Julien 2177 F FRA 5.5 9 2004 -10.10
BARON Daniel 2104 F FRA 4 6 1922 -4.20
BARON Thierry 2293 F FRA 7 9 2100 +3.00
BAUDOIN Wilfrid 1820 N FRA 3 9 1919 1794
BELLAICHE Laurent 1850 F FRA 3.5 7 2008 +14.30
BEN ABDALLAH Wassim 1895 F FRA 0 3 2052 -8.70
BENSAID Alexandre 1908 F FRA 3.5 9 1995 +0.40
BENUSILHO Laurent 1943 F FRA 1.5 4 1982 -3.20
BERNABEU Xavier 1943 F FRA 4 7 2082 +17.90
BERNINI Fabrice 1947 F FRA 4.5 9 1986 +4.30
BIHI Mehdi 1944 F FRA 2 8 1999 -14.10
BLACHON Pascal 2176 F FRA 5 8 2074 -0.80
BLOT David 1993 F FRA 4.5 9 1963 -3.80
BOCHEF Bryann 1950 N FRA 3.5 9 2034 1954
BONNIN Bruno 1989 F FRA 4 9 2084 +5.40
BOURGES Jerome 2078 F FRA 6 9 2131 +21.70
BOURNIQUE Bruno 1954 F FRA 3 9 1979 -12.40
BOUROGAA Younes 1848 F FRA 4.5 9 2007 +18.90
BOUTON Christophe 2086 F FRA 5 8 1981 -1.10
BOUZIN Igor 1846 F FRA 2.5 7 1955 +0.10
BOYER Jean-Francois 1839 F FRA 3.5 9 1934 +1.60
BRAULT Julien 1936 F FRA 2.5 8 1909 -18.10
BRIAND Patrice 1951 F FRA 1.5 6 1940 -16.10
BRUNIER Jules 2022 F FRA 5 9 1926 -6.70
BUSCARA Sevan 2225 F FRA 7 9 2156 +17.00
f BYKOV Alexey 2300 F RUS 5 9 2082 -19.00
CALLET Emmanuel 2215 F FRA 6 9 2060 -3.20
CARBONNET Christophe 1804 F FRA 2.5 9 1911 -6.90
CARRE Sylvain 2044 F FRA 4 8 2030 -1.50
CHANDESRIS Ludovic 1961 F FRA 6.5 9 2166 +43.40
CHANOINE Guillaume 2271 F FRA 6 8 2166 +8.70
CHIZELLE Bernard 1930 F MNC 3 8 2012 -1.30
CLAISSE Patrick 1924 F FRA 4.5 9 1974 +5.50
CLEMENTZ Joel 2101 F FRA 4 9 1998 -17.10
COLLETTE Gilles 1921 F FRA 2.5 7 2001 -3.00
COLSON Arnaud 2143 F FRA 3.5 8 2048 -14.70
COMES Didier 1905 F FRA 2 7 1969 -8.90
CONTOIS Frederick-Andre 1928 F FRA 3.5 9 2011 -0.40
CRITON Roland 1980 F FRA 4 9 1982 -5.90
DAUBAS Christophe 2009 F FRA 4 8 1931 -8.60
DE LAGONTRIE Jean 1898 F FRA 3 8 2042 +5.30
DEBANNE Thierry 1974 F FRA 3 8 2104 +3.60
DEBEHAIGNE Benoit 1961 F FRA 4 9 2053 +5.90
DEFLESSELLE Tanguy 2178 F FRA 4.5 8 1926 -19.70
DELABACA Romuald 2212 F FRA 5.5 9 2052 -8.70
DELABRE Tony 2076 F FRA 5 9 1974 -7.30
DELILLE Fabrice 1847 F FRA 3 9 1949 -2.80
DEMUNCK Christophe 1970 N FRA 4 9 1946 1903
DERIEUX Christian 2155 F FRA 6 9 2065 +5.00
DESPLATS Guillaume 1856 F FRA 2.5 9 1966 -6.90
DIMARUCUT Francis Erik 2080 F PHI 4 6 2078 +9.80
DINAYET Kazi Rashed Ullah 2051 F BAN 4 8 1993 -6.30
DIONISI Thomas 2109 F FRA 5 9 2041 -2.80
DJEMIL Karim 1899 F FRA 2.5 8 2002 -4.10
DJORDJEVIC Vladimir 1949 F FRA 4.5 9 1991 +4.60
DJUKIC Victor 1989 F FRA 1.5 8 1961 -28.80
DOEBELE Victor 2050 F FRA 4 9 1991 -12.20
DOUAT Jean 1889 F FRA 3 7 1993 +4.50
DOURERASSOU Cynthia 1915 F FRA 2.5 8 2000 -6.30
DURAND Victor 1909 F FRA 3.5 9 2034 +5.00
DUVICQ Arnaud 1917 F FRA 2.5 8 2006 -5.40
EDEN James 1952 F FRA 4 7 2031 +12.20
EID Amine 1828 F FRA 3.5 9 2015 +11.50
EID Maha 1964 F FRA 5.5 9 2093 +24.40
EMMENECKER Philippe 2160 F FRA 5.5 9 2091 +1.90
EUSEBE Aurelien 2247 F FRA 1.5 3 2003 -9.10
FABBRO David 1850 F FRA 3.5 9 1984 +6.10
FAGEOT Julien 2060 F FRA 3 8 2001 -16.40
FAVRE Mathieu 2061 F FRA 3.5 9 2004 -16.80
FERRY Roger 2099 F FRA 4 8 1963 -14.20
FILGUEIRA FERNANDEZ Cristina 1861 F ESP 2 8 1955 -9.80
FONDAIN Georges 1998 F FRA 4.5 9 1913 -10.30
FRANCOIS Jean 1810 F FRA 3 9 1944 +1.30
GAILLARD Michel 1964 F FRA 4.5 9 2049 +9.90
GANTNER Ludovic 2157 F FRA 5.5 9 2109 +4.30
GARCIA FERNANDEZ Manuel 1872 F ESP 3 8 1967 +0.00
GAULUPEAU Pascal 1916 F FRA 3.5 9 1958 -5.10
GAUTHIER Arnaud 1957 F FRA 5 9 2057 +16.80
GERVASIO Ricardo 2295 F BRA 7 9 2147 +7.50
GIDEL Jean-Louis 2157 F FRA 5.5 9 1950 -13.60
GOMARD Alexandre 1935 F FRA 1 6 1964 -17.90
GOUSSEINOV Aguif 2021 F FRA 4 9 1994 -8.30
GRAVIER Laurent 2066 F FRA 6 9 2163 +26.70
GRICHKEVITCH Gilles 2153 F FRA 5 8 2063 +0.70
GUEDJ Francois 1999 E FRA 4 8 2033 2033
GUEZ Fabien 2079 F FRA 5.5 8 2046 +11.40
GUYARD Rodolphe 2163 F FRA 5 8 2056 -1.30
HAMEAU Cyril 2034 F FRA 5 9 2017 +2.60
HARRISON Marc 2100 F FRA 5.5 9 2074 +7.40
HAUSEUX Paul 1884 F FRA 4 9 1963 +4.20
HAUSEUX Philippe 2022 F FRA 5 9 1998 +2.00
HAVE Patrick 1810 N FRA 2.5 8 1919 1778
HINFRAY Robert 1987 F FRA 1.5 6 1960 -17.80
HIRSCHMANN Georges 1917 F FRA 3 7 2033 +5.60
HOMBOURGER Regis 1900 F FRA 1 7 2000 -15.70
IASMAN Inna 1947 F RUS 3 9 2026 -5.80
JACQUET Stephane 1939 F FRA 4.5 9 2091 +17.80
JACTEL Nicolas 2052 F FRA 6 9 2067 +16.30
JANGWA Valentin 1854 F FRA 1.5 6 1891 -11.90
JORET Philippe 1832 F FRA 3.5 9 1949 +4.40
KLEIN Patrick 1992 F FRA 3 8 1977 -11.60
KONOPKA Jeremiasz 2014 F FRA 4.5 9 2017 -0.10
gf KOSTIUK Tatiana 2296 F UKR 7 9 2110 +3.70
KRAMO Sosthene 2016 F FRA 4.5 9 1917 -11.90
KUHAR Carl 1820 N FRA 1.5 7 2015 1785
KUPFER Michael Dr. 2198 F GER 3 7 1953 -25.90
KVASHYNA Tetyana 1871 F FRA 4.5 9 2004 +16.10
LABORDE Stephane 2087 F FRA 5.5 8 2108 +17.60
f LACROSSE Marc 2184 F BEL 6.5 9 2073 +6.60
LAGAUDE Stephane 1878 F FRA 3.5 9 1972 +1.50
LAMORELLE Julien 2194 F FRA 7 9 2141 +18.80
LAPORTE Vincent 1820 N FRA 2 7 1945 1787
LARCHEVEQUE Francois 2049 F FRA 6 9 2117 +23.00
LARGE Laurent 2249 F FRA 4 7 2071 -11.00
LAVABRE Fabien 2239 F FRA 5 8 2064 -7.90
ff LAZO Xenia 2098 F MDA 6.5 9 2043 +13.80
LE MONTAGNER Yoann 1983 F FRA 4 7 1972 +3.30
LE RAY Olivier 1925 F FRA 4.5 9 1988 +7.30
LE ROUX Patrice 1986 F FRA 4.5 9 1958 -4.10
LE ROUX Yann-Erle 1956 F FRA 4.5 8 2087 +18.80
LEBRUN Xavier 2188 F FRA 6 9 2061 +0.10
LECLERC Arnaud 1933 F FRA 3.5 9 1988 -3.90
LEDOUX Alain 1946 F FRA 4 9 1948 -5.10
LEMERLE Alban 2075 F FRA 5.5 9 1982 -1.00
LEMOINE Thomas 2016 F FRA 3.5 8 1968 -10.30
LEROUX Richard 2172 F FRA 5 8 2056 -2.30
LEULY Max 2157 F FRA 5 8 2009 -5.20
LEWERTOWSKI Gabriel 2055 F FRA 5.5 9 2034 +7.30
LICAYAN Albert 2045 F FRA 3.5 8 1962 -13.90
LORENZO Alfredo 1874 F ESP 3.5 9 2009 +6.10
LUCAS Jean-Christian 2100 F FRA 4.5 7 2020 +2.70
MAHE Frederic 1962 F FRA 1.5 7 1950 -21.30
MAILLOT Gregory 1965 F FRA 4.5 9 2029 +7.40
MANO Francois 1877 F FRA 2 8 2006 -6.40
MAPELLE Jacques 2003 F MNC 3.5 8 1948 -11.10
MARCHAL Serge 1974 F FRA 4.5 9 2003 +2.70
MARCHANDON Dorian 1881 F FRA 2.5 7 2027 +3.50
MARKS Andy 1867 F FRA 3 7 1973 +5.10
MARKS Edwin 1909 F FRA 3 9 2043 +1.20
MASCLE Jean-Guy 1996 F FRA 4.5 9 1933 -7.80
MASSIMI Pierre 1927 F FRA 3 8 1982 -4.30
MASSIP Julien 2078 F FRA 3.5 8 1900 -23.50
MATRAND Arnaud 2142 F FRA 1 3 1945 -12.70
MAYER Philippe 1958 F FRA 5.5 9 2140 +31.40
MEHAIBIA Azzedine 2138 F ALG 4 7 1984 -9.00
MESLAGE Jean 1940 F FRA 3.5 9 2034 +1.00
METRAL Jean-Paul 2183 F FRA 6 9 2049 -1.00
MINET Steve 2189 F FRA 4.5 8 2011 -13.70
MIRCESCU Ovidiu 2147 F FRA 5.5 9 2084 +2.60
MOHAMMAD Fahim 1857 F BAN 1.5 5 1966 -2.80
MOHAMMAD Nura-Alam 1967 F BAN 2 6 2092 -0.30
MONANGE Serge 2077 F FRA 4 8 2000 -8.20
MONDOLONI Jean-Michel 2260 F FRA 9 9 2135 +30.90
MONDON Fabrice 2019 F FRA 5 9 2040 +6.90
MORY Eric 2084 F FRA 5.5 9 1975 -2.30
MOSTEFAI Malik 1890 F FRA 0 7 1960 -28.70
MOURGUES Jean-Marie 2102 F FRA 6 9 2044 +8.30
MSELLEK Ilyass 1942 F FRA 5 9 2050 +17.90
NEUHAUSER Salome 2021 F FRA 4.5 9 2010 -1.40
NGUYEN-VAN Stanislas 1955 F FRA 0.5 8 1893 -42.00
NOIZAT Pierre 2003 F FRA 5 8 1975 +7.00
OGER Claude 1980 F FRA 3.5 8 1938 -10.10
OLIVIER Philippe 2051 F FRA 4 8 2013 -4.00
PANTIC David 1967 F FRA 3 8 2036 -3.10
PAPA Kassim 1809 F FRA 5 9 1950 +21.90
ff PASS Deborah J 2000 F ENG 4 9 1977 -7.90
PLANTET Marc 1912 F FRA 2 8 1992 -11.50
POELSTRA Ben 2116 F NED 5 9 2100 +3.40
POUYADE Fabrice 1900 F FRA 4 8 2023 +13.30
POZDNJAKOV Evgueniy 2263 F FRA 5.5 9 2062 -13.10
POZDNJAKOV Viatcheslav 2223 F RUS 6 9 2048 -5.40
PROBERT Luc 1880 F FRA 2.5 8 1973 -5.00
QUACH Charlie 2156 F FRA 6 9 2153 +14.80
QUEMENER Yann 1866 F FRA 3.5 9 1956 +0.90
RACHID Danial 1910 F FRA 5 9 2048 +21.40
RAJIC Dragan 1924 F FRA 5 9 2038 +18.20
RAVOT Emmanuel 1871 F FRA 2 6 2092 +6.40
REDJEM Mohamed 1824 F FRA 3.5 7 2030 +18.00
REDON Bruno 2170 F FRA 7 9 2080 +14.20
REGOLI Stephane 2233 F FRA 6 8 2165 +12.70
REILHAC Philippe 2094 F FRA 4.5 9 1928 -19.70
RENAULT Fabien 2209 F FRA 6 9 2049 -3.60
RIBAUD-CHEVREY Philippe 2114 F FRA 6 9 2089 +12.50
RICHET Clement 1960 N FRA 4.5 9 2024 2024
ROUMEGOUS Christophe 1976 F FRA 5.5 9 2009 +13.60
SAHRAOUI Samy 1932 F FRA 2.5 6 2090 +7.30
SAID Eric 2030 F FRA 5 9 2037 +6.00
SAINTE-MARIE Laurent 1971 F FRA 5.5 9 2024 +15.20
SALIOU Jean-Yves 1955 F FRA 4.5 9 1983 +2.80
SAMOUN Florent 2091 F FRA 6 9 2128 +19.90
SANTAMARIA Jorge 2171 F GER 5.5 8 2061 +3.50
SAUVETRE Alain 2035 F FRA 4.5 9 2029 -0.70
SAVIGNONI Eric 1864 F FRA 3.5 8 1986 +8.00
SCOZZESI Francois 1890 F FRA 2.5 7 2021 +1.40
SEME Christian 1913 F FRA 3 8 2015 +0.40
SERRANO LARA Javier 1499 E CHI 2 8 1932 1739
SINAI Gerard 1843 F FRA 3.5 8 1957 +7.30
SMADJA Alexandre 1870 F FRA 2.5 7 1964 -1.10
SOTELO Renzo 1971 F FRA 4.5 9 2067 +10.90
SOULAGES Laurent 2130 F FRA 3 8 2039 -19.50
STEFFENELLO Leonard 2128 F BRA 3.5 6 2052 -0.90
STEIMER Michel 2142 F FRA 6 9 2053 +4.80
STOENESCU Radu 2149 F FRA 5 8 2213 +17.30
STOJANOVIC Vojislav 1852 F FRA 2 7 1924 -8.40
SUEZ-PANAMA Gilles 2122 F FRA 6 8 2103 +18.00
TARDIF Olivier 1933 F FRA 1 5 2032 -8.50
THELLIER Francis 2081 F FRA 4.5 9 2027 -6.50
f TOULZAC Pierre-Yves 2249 F FRA 7 9 2078 +5.10
TRAN Philippe 2017 F FRA 4.5 9 2038 +2.50
TROFFIGUER Olivier 2126 F FRA 5 8 2046 +1.70
TRUONG Hubert 1818 F FRA 3.5 9 1925 +3.10
VALLOBRA Pierre 2050 F FRA 4.5 9 2062 +1.20
f VELASCO Santiago 2298 F PUR 4.5 8 2127 -12.40
VIEUSSES Thierry 1806 F FRA 0.5 7 1928 -18.40
VIGNIER Pascal 2026 F FRA 6.5 9 2079 +26.40
WALHEIM Pascal 1889 F FRA 2.5 7 2007 +0.80
WUNDERMAN Xavier 2169 F FRA 6 9 2144 +12.30
ZAKY Tamir 1907 F FRA 3 8 2012 +1.00

ATTENTION : les gains et pertes sont calculés sur la base d'un coefficient 10 pour tous les joueurs, partie par partie, et en tenant compte des performances des adversaires non FIDE, conformément au règlement en vigueur depuis le 1er juillet 2009. La moyenne Elo adverse pour les joueurs classés n'est mentionnée qu'à titre indicatif.